3 Days 2 Nights Madaraka Day Weekend getaways to Mombasa
Bamburi Beach, Kilifi & Malindi | Rates | Meal Plan | |
1. Bamburi Beach Hotel | KSH 10,000 | Half Board | |
2. Baobab Sea Lodge | KSH 12,000 | Full Board | |
3. Reef Hotel Mombasa | KSH 12,000 | Half Board | |
4. Sarova Whitesands Beach resort | KSH 13,000 | Half Board | |
5. Kilifi Bay Beach Resort | KSH 14,000 | Full Board | |
6. Prideinn Paradise Beach Resort | KSH 14,960 | Half Board | |
7. Serena Beach Resort | KSH 18,830 | Half Board | |
Diani Beach | Rates | Meal Plan | |
1. Diani Sea Lodge | KSH 11,400 | All Inclusive | |
2. Pinewood Beach Resort | KSH 11,600 | Half Board | |
3. Baobab Beach Resort | KSH 12,600 | Full Board | |
4. Southern Palm Beach Resort | KSH 13,000 | Half Board | |
5. Diani Reef Beach Resort | KSH 13,000 | Half Board | |
6. Papillon Lagoon Reef | KSH 13,090 | All Inclusive | |
7. Amani Tiwi Beach Resort | KSH 14,000 | Half Board | |
8. Diani Sea Resort | KSH 14,040 | All Inclusive | |
9. Swahili Beach Resort | KSH 17,000 | Half Board | |
10. The Sands at Nomad | KSH 17,200 | Half Board | |
11. The Sands at Chale Island | KSH 19,600 | Half Board | |
Package is based on per person sharing for 2 nights on basis of meal plan given All rates are only subject to availability at the time of confirmation only Rates excludes Bus, Train or air ticket from any destination which can be organized upon request Rates excludes drinks on Half & Full board Meal plans Offers Valid Until 30 June 2018 |
To Book Call 0753444777 or Email: peter.iraki@brightwaystravels.co.ke
http://brightwaystravels.co.ke/mombasa-madaraka-day-weekend-getaways/
No comments:
Post a Comment